Centro de Información y

Documentación Científica

esen
From:
To:
Graph theme:

Stats details

158 Total visited pages
88 Total visitors
48 Unique visitors
00:29:05 Average visit life
1.80 Average pages/visit
44.32% Bounce rate

Geolocation

Mexico 42 United States 23 Not set 13 Spain 7 Bolivia 1 China 1 Peru 1

Operating system

Android 27 Windows 10 23 iOS iPhone 17 MacOS 17 Linux 2 SearchBot 2

Browser

Chrome 65 Safari 23

Device

Desktop 44 Mobile 44

Landing pages

Page Number of users
http://189.203.43.34:8000/repositorio-institucional/ 33
http://repositorio.pediatria.gob.mx:8000/ 25
http://repositorio.pediatria.gob.mx:8000/estadistica-de-uso 8
http://fixed-189-203-43-34.totalplay.net:8000/ 4
http://repositorio.pediatria.gob.mx:8000/repositorio-institucional 3
http://fixed-189-203-43-34.totalplay.net:8000/biblioteca-digital/guia-de-practica-clinica 2
http://repositorio.pediatria.gob.mx:8000/repositorio-institucional?query=hiperplasia suprarrenal congenita 2
http://189.203.43.34:8000/ 2
http://189.203.43.34:8000/biblioteca-digital/bases-de-datos 2
http://repositorio.pediatria.gob.mx:8000/repositorio-institucional?query=suprarrenal 1
http://repositorio.pediatria.gob.mx:8000/repositorio-institucional?query=hiperplasia 1
http://repositorio.pediatria.gob.mx:8000/aviso-de-privacidad 1
http://repositorio.pediatria.gob.mx:8000/servicios/solicitud-de-articulo-cientifico 1
http://repositorio.pediatria.gob.mx:8000/repositorio-institucional?query=Archives of dermatology 1
http://repositorio.pediatria.gob.mx:8000/nosotros 1
http://repositorio.pediatria.gob.mx:8000/biblioteca-digital/libros-electronicos 1
http://repositorio.pediatria.gob.mx:8000/servicios 1
http://189.203.43.34:8000/repositorio-institucional 1
http://repositorio.pediatria.gob.mx:8000/repositorio-institucional?query=hiperplasia suprarrenal 1
http://repositorio.pediatria.gob.mx:8000/biblioteca-digital/guia-de-practica-clinica 1

Leave off pages

Page Number of users
http://189.203.43.34:8000/repositorio-institucional/ 20
http://repositorio.pediatria.gob.mx:8000/estadistica-de-uso 13
http://repositorio.pediatria.gob.mx:8000/repositorio-institucional 10
http://repositorio.pediatria.gob.mx:8000/ 10
http://189.203.43.34:8000/ 5
http://fixed-189-203-43-34.totalplay.net:8000/ 4
http://189.203.43.34:8000/servicios 3
http://fixed-189-203-43-34.totalplay.net:8000/biblioteca-digital/guia-de-practica-clinica 2
http://189.203.43.34:8000/biblioteca-digital/bases-de-datos 2
http://repositorio.pediatria.gob.mx:8000/repositorio-institucional?query=suprarrenal 2
http://repositorio.pediatria.gob.mx:8000/repositorio-institucional?query=hiperplasia suprarrenal congenita 2
http://repositorio.pediatria.gob.mx:8000/nosotros 2
http://repositorio.pediatria.gob.mx:8000/repositorio-institucional?query=hiperplasia 1
http://189.203.43.34:8000/nosotros 1
http://189.203.43.34:8000/repositorio-institucional?query=espectro facio auriculo vertebral 1
http://repositorio.pediatria.gob.mx:8000/aviso-de-privacidad 1
http://repositorio.pediatria.gob.mx:8000/repositorio-institucional?query=Archives of dermatology 1
http://repositorio.pediatria.gob.mx:8000/biblioteca-digital 1
http://repositorio.pediatria.gob.mx:8000/biblioteca-digital/libros-electronicos 1
http://189.203.43.34:8000/repositorio-institucional 1
http://189.203.43.34:8000/estadistica-de-uso 1
http://repositorio.pediatria.gob.mx:8000/repositorio-institucional?query=hiperplasia suprarrenal 1
http://189.203.43.34:8000/biblioteca-digital/libros-electronicos 1
http://189.203.43.34:8000/biblioteca-digital 1
http://189.203.43.34:8000/galeria 1
http://189.203.43.34:8000/biblioteca-digital/revista-electronicas 1
http://repositorio.pediatria.gob.mx:8000/servicios 1
http://repositorio.pediatria.gob.mx:8000/biblioteca-digital/guia-de-practica-clinica 1

Visits by page

Page Last visit Number of visits
http://189.203.43.34:8000/repositorio-institucional/ 2025-06-07 13:17:05 33
http://repositorio.pediatria.gob.mx:8000/ 2025-06-06 12:51:02 25
http://repositorio.pediatria.gob.mx:8000/estadistica-de-uso 2025-06-05 17:37:19 19
http://repositorio.pediatria.gob.mx:8000/repositorio-institucional 2025-06-06 16:44:18 14
http://189.203.43.34:8000/biblioteca-digital 2025-06-07 00:31:50 8
http://189.203.43.34:8000/ 2025-06-06 11:03:56 7
http://189.203.43.34:8000/servicios 2025-06-06 12:17:27 6
http://189.203.43.34:8000/biblioteca-digital/bases-de-datos 2025-06-06 13:38:12 5
http://fixed-189-203-43-34.totalplay.net:8000/ 2025-06-07 09:29:46 4
http://189.203.43.34:8000/repositorio-institucional 2025-06-06 02:22:50 4
http://189.203.43.34:8000/nosotros 2025-06-06 11:03:08 3
http://189.203.43.34:8000/biblioteca-digital/revista-electronicas 2025-06-07 00:32:07 3
http://repositorio.pediatria.gob.mx:8000/repositorio-institucional?query=hiperplasia suprarrenal congenita 2025-06-06 23:26:59 3
http://fixed-189-203-43-34.totalplay.net:8000/biblioteca-digital/guia-de-practica-clinica 2025-06-06 03:17:27 2
http://repositorio.pediatria.gob.mx:8000/repositorio-institucional?query=hiperplasia suprarrenal 2025-06-07 00:05:46 2
http://repositorio.pediatria.gob.mx:8000/repositorio-institucional?query=suprarrenal 2025-06-07 00:39:32 2
http://189.203.43.34:8000/estadistica-de-uso 2025-06-06 02:22:40 2
http://repositorio.pediatria.gob.mx:8000/servicios 2025-06-04 15:43:56 2
http://repositorio.pediatria.gob.mx:8000/nosotros 2025-06-04 15:45:05 2
http://repositorio.pediatria.gob.mx:8000/biblioteca-digital 2025-06-04 20:06:55 2
http://189.203.43.34:8000/repositorio-institucional?query=espectro facio auriculo vertebral 2025-06-06 15:18:23 1
http://repositorio.pediatria.gob.mx:8000/repositorio-institucional?query=hiperplasia 2025-06-06 22:29:39 1
http://repositorio.pediatria.gob.mx:8000/aviso-de-privacidad 2025-06-03 15:37:34 1
http://repositorio.pediatria.gob.mx:8000/servicios/solicitud-de-articulo-cientifico 2025-06-04 15:43:36 1
http://189.203.43.34:8000/repositorio-institucional?query=Miriam Vidal 2025-06-04 16:19:42 1
http://repositorio.pediatria.gob.mx:8000/repositorio-institucional?query=Archives of dermatology 2025-06-07 01:21:08 1
http://repositorio.pediatria.gob.mx:8000/biblioteca-digital/libros-electronicos 2025-06-06 22:41:03 1
http://189.203.43.34:8000/galeria 2025-06-07 10:55:54 1
http://189.203.43.34:8000/biblioteca-digital/libros-electronicos 2025-06-02 13:41:18 1
http://repositorio.pediatria.gob.mx:8000/biblioteca-digital/guia-de-practica-clinica 2025-06-07 10:00:12 1

Visits by user

Name of user Last visit Visit lifetime Browser Operating system Device IP address Geolocation Viewed pages
Visitor_1137 2025-06-06 02:46:46 00:00:00 Chrome Android Mobile 66.249.65.42 US 1 Navigation flow
Visitor_1254 2025-06-04 12:27:44 00:00:04 Chrome Android Mobile 66.249.65.41 US 1 Navigation flow
Visitor_1273 2025-06-06 11:03:56 00:01:20 Safari iOS iPhone Mobile 189.167.3.226 MX 6 Navigation flow
Visitor_1302 2025-06-05 14:55:13 00:00:04 Chrome Android Mobile 66.249.75.71 US 1 Navigation flow
Visitor_1312 2025-06-04 15:43:27 00:26:04 Chrome MacOS Desktop 172.31.255.254 US 2 Navigation flow
Visitor_1316 2025-06-04 18:16:36 00:00:04 Chrome Android Mobile 66.249.65.42 US 1 Navigation flow
Visitor_1325 2025-06-02 12:38:50 18:30:16 Chrome Windows 10 Desktop 189.216.158.136 MX 2 Navigation flow
Visitor_1598 2025-06-06 00:40:58 00:01:48 Chrome Android Mobile 187.190.154.201 MX 1 Navigation flow
Visitor_1616 2025-06-04 19:54:19 00:00:00 Chrome Windows 10 Desktop 201.230.217.163 PE 1 Navigation flow
Visitor_1627 2025-06-04 16:19:57 00:01:32 Safari iOS iPhone Mobile 172.31.255.254 MX 3 Navigation flow
Visitor_1820 2025-06-02 09:32:53 00:02:36 Chrome Linux Desktop 172.31.255.254 ES 1 Navigation flow
Visitor_1925 2025-06-04 12:51:36 00:01:04 Chrome Windows 10 Desktop 187.168.107.119 MX 1 Navigation flow
Visitor_1935 2025-06-04 15:44:44 00:26:20 Chrome MacOS Desktop 172.31.255.254 41 3 Navigation flow
Visitor_2114 2025-06-04 15:45:18 00:00:32 Chrome MacOS Desktop 172.31.255.254 41 1 Navigation flow
Visitor_2302 2025-06-04 12:27:44 00:00:04 Chrome SearchBot Desktop 66.249.65.41 US 1 Navigation flow
Visitor_2397 2025-06-03 13:45:41 00:00:08 Safari iOS iPhone Mobile 172.31.255.254 MX 1 Navigation flow
Visitor_2609 2025-06-02 13:16:09 00:00:00 Chrome MacOS Desktop 123.160.223.75 CN 1 Navigation flow
Visitor_2695 2025-06-04 15:45:08 01:06:08 Chrome MacOS Desktop 172.31.255.254 41 5 Navigation flow
Visitor_2882 2025-06-04 15:43:30 00:11:48 Chrome MacOS Desktop 172.31.255.254 41 2 Navigation flow
Visitor_2902 2025-06-04 15:51:44 00:18:12 Safari MacOS Desktop 172.31.255.254 41 1 Navigation flow
Visitor_2949 2025-06-04 15:43:51 00:00:36 Safari iOS iPhone Mobile 104.28.198.94 MX 3 Navigation flow
Visitor_2964 2025-06-02 12:46:04 01:18:20 Chrome Windows 10 Desktop 189.195.157.166 MX 3 Navigation flow
Visitor_3035 2025-06-06 12:51:21 00:07:04 Safari iOS iPhone Mobile 68.169.37.56 US 2 Navigation flow
Visitor_3203 2025-06-04 15:43:33 00:15:40 Safari MacOS Desktop 172.31.255.254 41 2 Navigation flow
Visitor_3237 2025-06-02 20:30:10 00:00:04 Safari iOS iPhone Mobile 104.28.50.11 MX 1 Navigation flow
Visitor_343 2025-06-05 19:59:39 00:00:28 Chrome Windows 10 Desktop 187.221.168.46 MX 1 Navigation flow
Visitor_3597 2025-06-04 15:43:53 00:12:20 Safari MacOS Desktop 172.31.255.254 US 2 Navigation flow
Visitor_3697 2025-06-04 13:14:31 00:00:08 Chrome Windows 10 Desktop 172.31.255.254 ES 1 Navigation flow
Visitor_3858 2025-06-03 14:50:36 00:00:04 Chrome Android Mobile 66.249.65.41 US 1 Navigation flow
Visitor_3885 2025-06-05 14:49:36 00:00:04 Chrome Windows 10 Desktop 172.31.255.254 ES 1 Navigation flow
Visitor_3940 2025-06-06 12:17:27 00:01:08 Chrome Linux Desktop 99.184.130.232 US 2 Navigation flow
Visitor_4035 2025-06-06 16:44:18 00:00:04 Safari iOS iPhone Mobile 201.166.191.208 MX 1 Navigation flow
Visitor_4124 2025-06-02 13:48:08 00:02:00 Chrome Windows 10 Desktop 201.98.180.22 MX 6 Navigation flow
Visitor_4187 2025-06-06 01:35:22 00:00:16 Safari iOS iPhone Mobile 104.28.50.30 MX 2 Navigation flow
Visitor_4285 2025-06-04 18:34:50 00:00:04 Chrome Android Mobile 66.249.73.12 US 1 Navigation flow
Visitor_4304 2025-06-04 15:21:57 00:01:48 Chrome Android Mobile 172.31.255.254 41 2 Navigation flow
Visitor_4580 2025-06-02 14:38:16 00:00:28 Chrome Android Mobile 189.203.88.143 MX 1 Navigation flow
Visitor_4663 2025-06-06 15:18:23 00:58:20 Chrome Windows 10 Desktop 172.31.255.254 41 3 Navigation flow
Visitor_4985 2025-06-07 00:39:32 00:00:04 Chrome Android Mobile 66.249.65.42 US 1 Navigation flow
Visitor_5022 2025-06-06 22:41:03 00:02:12 Chrome MacOS Desktop 181.115.171.194 BO 1 Navigation flow
Visitor_5192 2025-06-04 15:44:37 00:36:56 Safari MacOS Desktop 172.31.255.254 MX 2 Navigation flow
Visitor_5202 2025-06-06 23:26:59 00:00:04 Chrome Android Mobile 66.249.65.41 US 1 Navigation flow
Visitor_5386 2025-06-03 12:57:10 00:00:12 Safari iOS iPhone Mobile 189.217.220.4 MX 1 Navigation flow
Visitor_5616 2025-06-03 12:41:27 00:00:20 Safari iOS iPhone Mobile 104.28.50.22 MX 1 Navigation flow
Visitor_5667 2025-06-06 03:13:36 00:00:00 Safari iOS iPhone Mobile 104.28.50.29 MX 1 Navigation flow
Visitor_5760 2025-06-06 03:17:27 00:00:04 Chrome Android Mobile 177.224.185.207 MX 1 Navigation flow
Visitor_5762 2025-06-07 13:17:05 00:00:08 Chrome Windows 10 Desktop 187.191.8.172 MX 1 Navigation flow
Visitor_5806 2025-06-03 14:25:31 00:00:04 Chrome Android Mobile 66.249.73.100 US 1 Navigation flow
Visitor_5949 2025-06-06 13:13:02 00:00:24 Safari iOS iPhone Mobile 104.28.50.16 MX 1 Navigation flow
Visitor_6060 2025-06-02 13:41:18 00:59:08 Chrome Windows 10 Desktop 187.150.182.224 MX 4 Navigation flow
Visitor_6134 2025-06-07 00:05:46 00:00:04 Chrome Android Mobile 66.249.65.43 US 1 Navigation flow
Visitor_6182 2025-06-02 21:44:44 00:00:20 Chrome Android Mobile 201.171.184.57 MX 1 Navigation flow
Visitor_6191 2025-06-07 00:32:07 00:02:40 Chrome Android Mobile 187.190.11.10 MX 3 Navigation flow
Visitor_6220 2025-06-07 09:29:46 00:00:04 Chrome Android Mobile 66.249.73.12 US 1 Navigation flow
Visitor_6362 2025-06-04 15:44:45 00:04:40 Chrome Windows 10 Desktop 172.31.255.254 ES 3 Navigation flow
Visitor_6392 2025-06-06 02:23:07 00:01:20 Chrome Windows 10 Desktop 189.203.51.128 MX 6 Navigation flow
Visitor_6522 2025-06-06 20:14:15 00:07:36 Chrome MacOS Desktop 187.222.21.233 MX 1 Navigation flow
Visitor_6617 2025-06-07 09:21:32 00:01:28 Chrome Windows 10 Desktop 187.188.8.133 MX 1 Navigation flow
Visitor_6959 2025-06-04 15:45:05 00:31:36 Chrome MacOS Desktop 172.31.255.254 41 4 Navigation flow
Visitor_7289 2025-06-04 15:44:17 00:01:00 Safari MacOS Desktop 172.31.255.254 MX 3 Navigation flow
Visitor_7323 2025-06-05 13:49:24 00:00:04 Safari iOS iPhone Mobile 104.28.198.96 MX 1 Navigation flow
Visitor_7355 2025-06-04 15:43:39 00:25:08 Chrome Windows 10 Desktop 172.31.255.254 41 1 Navigation flow
Visitor_7414 2025-06-07 01:21:08 00:00:04 Chrome Android Mobile 66.249.65.42 US 1 Navigation flow
Visitor_7471 2025-06-03 17:35:10 00:00:00 Chrome SearchBot Desktop 66.249.73.12 US 1 Navigation flow
Visitor_7574 2025-06-05 01:40:48 00:00:32 Chrome Android Mobile 187.191.37.235 MX 2 Navigation flow
Visitor_7585 2025-06-06 13:38:12 00:09:16 Chrome Windows 10 Desktop 187.251.246.95 MX 4 Navigation flow
Visitor_7703 2025-06-04 15:44:20 00:02:32 Safari MacOS Desktop 172.31.255.254 ES 2 Navigation flow
Visitor_7789 2025-06-04 15:48:53 00:57:44 Chrome MacOS Desktop 172.31.255.254 41 4 Navigation flow
Visitor_7813 2025-06-04 16:01:43 00:00:12 Safari iOS iPhone Mobile 104.28.230.96 MX 1 Navigation flow
Visitor_8023 2025-06-04 15:44:30 00:25:56 Chrome Windows 10 Desktop 172.31.255.254 ES 1 Navigation flow
Visitor_8057 2025-06-05 14:32:13 00:00:00 Chrome Windows 10 Desktop 172.31.255.254 41 1 Navigation flow
Visitor_8370 2025-06-05 17:37:19 00:00:08 Safari iOS iPhone Mobile 104.28.198.101 MX 1 Navigation flow
Visitor_8396 2025-06-05 00:03:56 00:00:04 Safari iOS iPhone Mobile 104.28.198.94 MX 1 Navigation flow
Visitor_8412 2025-06-04 20:12:27 01:13:36 Chrome MacOS Desktop 172.31.255.254 41 5 Navigation flow
Visitor_8426 2025-06-04 13:13:39 00:05:04 Chrome Windows 10 Desktop 187.131.36.42 MX 1 Navigation flow
Visitor_8571 2025-06-06 03:59:09 00:00:04 Chrome Android Mobile 66.249.65.41 US 1 Navigation flow
Visitor_8728 2025-06-03 13:43:26 00:00:00 Chrome Android Mobile 187.169.3.26 MX 1 Navigation flow
Visitor_8876 2025-06-04 15:43:32 00:11:52 Chrome Windows 10 Desktop 172.31.255.254 ES 2 Navigation flow
Visitor_8946 2025-06-03 12:27:50 12:24:24 Chrome Windows 10 Desktop 189.216.157.8 MX 2 Navigation flow
Visitor_9088 2025-06-02 11:01:59 00:00:08 Chrome Android Mobile 189.232.65.58 MX 1 Navigation flow
Visitor_9177 2025-06-03 15:37:34 00:00:04 Chrome Android Mobile 66.249.65.41 US 1 Navigation flow
Visitor_9396 2025-06-03 17:35:09 00:00:04 Chrome Android Mobile 66.249.73.13 US 1 Navigation flow
Visitor_9474 2025-06-06 22:29:39 00:00:04 Chrome Android Mobile 66.249.65.42 US 1 Navigation flow
Visitor_9673 2025-06-04 15:44:44 00:01:52 Safari iOS iPhone Mobile 172.31.255.254 MX 3 Navigation flow
Visitor_9769 2025-06-06 02:26:37 00:00:36 Chrome Android Mobile 177.224.185.207 MX 1 Navigation flow
Visitor_9882 2025-06-02 14:28:44 00:00:32 Chrome Windows 10 Desktop 201.113.100.157 MX 3 Navigation flow
Visitor_9886 2025-06-07 10:00:12 00:00:04 Chrome Android Mobile 66.249.65.42 US 1 Navigation flow
Visitor_9959 2025-06-07 10:55:54 00:02:28 Chrome Windows 10 Desktop 148.228.51.208 MX 2 Navigation flow

Visits by IP address

IP address Geolocation Last visit Visit lifetime Viewed pages
104.28.198.101 MX 2025-06-05 17:37:19 00:00:08 1
104.28.198.94 MX 2025-06-05 00:03:56 00:00:40 4
104.28.198.96 MX 2025-06-05 13:49:24 00:00:04 1
104.28.230.96 MX 2025-06-04 16:01:43 00:00:12 1
104.28.50.11 MX 2025-06-02 20:30:10 00:00:04 1
104.28.50.16 MX 2025-06-06 13:13:02 00:00:24 1
104.28.50.22 MX 2025-06-03 12:41:27 00:00:20 1
104.28.50.29 MX 2025-06-06 03:13:36 00:00:00 1
104.28.50.30 MX 2025-06-06 01:35:22 00:00:16 2
123.160.223.75 CN 2025-06-02 13:16:09 00:00:00 1
148.228.51.208 MX 2025-06-07 10:55:54 00:02:28 2
172.31.255.254 41 2025-06-06 15:18:23 08:34:32 61
177.224.185.207 MX 2025-06-06 03:17:27 00:00:40 2
181.115.171.194 BO 2025-06-06 22:41:03 00:02:12 1
187.131.36.42 MX 2025-06-04 13:13:39 00:05:04 1
187.150.182.224 MX 2025-06-02 13:41:18 00:59:08 4
187.168.107.119 MX 2025-06-04 12:51:36 00:01:04 1
187.169.3.26 MX 2025-06-03 13:43:26 00:00:00 1
187.188.8.133 MX 2025-06-07 09:21:32 00:01:28 1
187.190.11.10 MX 2025-06-07 00:32:07 00:02:40 3
187.190.154.201 MX 2025-06-06 00:40:58 00:01:48 1
187.191.37.235 MX 2025-06-05 01:40:48 00:00:32 2
187.191.8.172 MX 2025-06-07 13:17:05 00:00:08 1
187.221.168.46 MX 2025-06-05 19:59:39 00:00:28 1
187.222.21.233 MX 2025-06-06 20:14:15 00:07:36 1
187.251.246.95 MX 2025-06-06 13:38:12 00:09:16 4
189.167.3.226 MX 2025-06-06 11:03:56 00:01:20 6
189.195.157.166 MX 2025-06-02 12:46:04 01:18:20 3
189.203.51.128 MX 2025-06-06 02:23:07 00:01:20 6
189.203.88.143 MX 2025-06-02 14:38:16 00:00:28 1
189.216.157.8 MX 2025-06-03 12:27:50 12:24:24 2
189.216.158.136 MX 2025-06-02 12:38:50 18:30:16 2
189.217.220.4 MX 2025-06-03 12:57:10 00:00:12 1
189.232.65.58 MX 2025-06-02 11:01:59 00:00:08 1
201.113.100.157 MX 2025-06-02 14:28:44 00:00:32 3
201.166.191.208 MX 2025-06-06 16:44:18 00:00:04 1
201.171.184.57 MX 2025-06-02 21:44:44 00:00:20 1
201.230.217.163 PE 2025-06-04 19:54:19 00:00:00 1
201.98.180.22 MX 2025-06-02 13:48:08 00:02:00 6
66.249.65.41 US 2025-06-06 23:26:59 00:00:24 6
66.249.65.42 US 2025-06-07 10:00:12 00:00:20 6
66.249.65.43 US 2025-06-07 00:05:46 00:00:04 1
66.249.73.100 US 2025-06-03 14:25:31 00:00:04 1
66.249.73.12 US 2025-06-07 09:29:46 00:00:08 3
66.249.73.13 US 2025-06-03 17:35:09 00:00:04 1
66.249.75.71 US 2025-06-05 14:55:13 00:00:04 1
68.169.37.56 US 2025-06-06 12:51:21 00:07:04 2
99.184.130.232 US 2025-06-06 12:17:27 00:01:08 2

Referral traffic

Source IP address Number of visits Total percentage
https://www.google.com/ 10 10 71.43%
http://repositorio.pediatria.gob.mx:8000/estadistica-de-uso/serverstats-display 2 2 14.29%
https://www.bing.com/ 2 2 14.29%

Onsite searched keywords

Keywords Number of searches Interest percentage